Sign In | Join Free | My udpf.com |
|
Brand Name : LNF-star picket
Model Number : 1.86kg and 2.04kg per meter
Certification : ASTM/AS4687-2007
Place of Origin : American ,Australia ,Canadan
MOQ : 500 liner meter
Price : 0.588usd per kg
Payment Terms : TT30% deposit balance 70% at sight of finished products
Supply Ability : 10000 liner meters
Delivery Time : 7 work days
Packaging Details : All metal Pallets
Materials : Materials Q235 and Q195 steel
Finish : Black Coated and Hot dipped Galvanized
Length : 0.45m/0.6m/0.9m/1.35m/1.5m/1.65m/1.8m/2.1m/2.4m
Name : steel post / Y post / star picket
Star picket or called y post, y steel fence post
As a kind of construction and building material, they are commonly applied to the fields of agriculture, forestry, and irrigation project, etc.
Unit weight range from 1.58kg/m to 2.04kg/m
Length range from 0.45m to 3.00m
Surface: black bitumen coated (black tar dipped) or hot dip galvanized
Packing: 10pcs per bundle, 200/400pcs per pallet
More than 90% of our posts are exported to Australia and New Zealand
Fence Star PicketsSpecification
Length | 0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M |
Holes (Australia) | 2 | 3 | 5 | 11 | 14 | 14 | 14 | 7 | 7 |
Holes (New Zealand) | 7 | 7 | 7 | 8 |
Measurement | Star Picket (Australia & New Zealand) Length | ||||||||||
0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M | 2.70M | 3.00M | |
SPEC | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT |
2.04kg/M | 1089 | 816 | 544 | 363 | 326 | 297 | 272 | 233 | 204 | 181 | 163 |
1.90kg/M | 1169 | 877 | 584 | 389 | 350 | 319 | 292 | 250 | 219 | 195 | 175 |
1.86kg/M | 1194 | 896 | 597 | 398 | 358 | 325 | 298 | 256 | 224 | 199 | 179 |
1.58kg/M | 1406 | 1054 | 703 | 468 | 422 | 383 | 351 | 301 | 263 | 234 | 211 |
Fence Star PicketsAdvantages
It is a kind of environmental protection product, which can be recycled after many years. Beautiful appearance, easy to use,
With low cost and good anti-theft performance, it is becoming the substitute of steel column, concrete column or bamboo column.
Fence Star PicketsFeatures
1.It is a kind of environmental friendly product, can be recovered after years.
2.With nice appearance, easily used, low cost, good theft-proof function
3.it is becoming a substitute product of the current common steel posts,concrete posts or bamboo posts.
GENERAL SPECIFICATIONS OF STAR PICKETS | |||||||||||||||||||||||
MEAS. | 2.04KG/M | 1.90KG/M | 1.86KG/M | 1.58KG/M | |||||||||||||||||||
WIDTH | (20-22MM)×(20-22MM)×(30-32MM) | ||||||||||||||||||||||
THICKNESS | 2.5MM-3.2MM | ||||||||||||||||||||||
LENGTH | 0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M | ||||||||||||||
HOLES(AU) | 2 | 3 | 5 | 11 | 14 | 14 | 14 | 7 | 7 | ||||||||||||||
HOLES(NZ) | 7 | 7 | 7 | 8 | |||||||||||||||||||
MEAS. | STAR PICKET(AUSTRALIA & NEW ZEALAND)LENGTH PCS/MT | ||||||||||||||||||||||
0.45m | 0.60m | 0.90m | 1.35m | 1.50m | 1.65m | 1.80m | 2.10m | 2.40m | 2.70m | 3.00m | |||||||||||||
2.04KG/M | 1089 | 816 | 544 | 363 | 326 | 297 | 272 | 233 | 204 | 181 | 163 | ||||||||||||
1.90KG/M | 1169 | 877 | 584 | 389 | 350 | 319 | 292 | 250 | 219 | 195 | 175 | ||||||||||||
1.86KG/M | 1194 | 896 | 597 | 398 | 358 | 325 | 298 | 256 | 224 | 199 | 179 | ||||||||||||
1.58KG/M | 1406 | 1054 | 703 | 468 | 422 | 383 | 351 | 301 | 263 | 234 | 211 |
![]() |
Star Picket Y post 2.04kg per meter black coated or hot dipped galvanized Images |