Sign In | Join Free | My udpf.com |
|
Brand Name : LNF Stainless Steel Wire Mesh
Model Number : Stainless Steel Wire Mesh
Certification : ISO
Place of Origin : China
MOQ : 1 Roll
Price : 138.88$-8789$/roll
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 10000sqm per month
Delivery Time : 15 days
Packaging Details : metal pallet
Application : Filters,Woven Wire Mesh,mining,Protecting Mesh,Circuit board printing
Weave style : Plain Weave,twill weave,Plain/Twill Weave,Dutch/Plain/Twill Weave,twill or dutch
Type : Weave Wire Mesh,Wire Cloth,Welded Mesh,Chain Link Mesh,Linear
Technique : Woven,Welded Mesh
Material : Stainless Steel Wire,304,316,imported wire 304N,SUS stainless steel
Wire diameter : Requirement,0.1-5MM,0.02-2mm,0.018mm-2.5mm,BWG33-BWG16
Width : Usually1M,0.5m-3m or customized,1-2meters,1m,102mm
Product name : Square 4X4 Woven Flour 100 Micron Stainless Steel Wire Mesh,Stainless Steel Security Wire Mesh,SS304 316 dutch weave micronic stainless steel wire mesh,Food grade 100 micron stainless steel wire mesh
Usage : oil,space flight,filter,Printing,chmical industry
Length : 1-30m,30mtr 60mtr,30m/roll 50m/roll or as required,30m per roll or as required,30m-100m or customerized
Feature : Acid-resisting,corrosion resistent etc.,Anti-corrosion,alkali resist,alkali-resisting etc
Color : Silver,steel
Hole shape : Square Hole,triangular tunnel openings,rectangle hole
Mesh : 1-3200mesh,3-500 MESH,1-635mesh
Advantage : Superior wire,standard mesh,factory direct sale,competitive price
Mesh count : 1-400mesh,1x1-635x635mesh/inch,2-635mesh
Sample : Avaliable
Name : Welded Wire Mesh Fence,304 316 20Mesh Plain Woven Stainless Steel Wire Mesh
Packing : paper tube inside+ wodden box +plastic bag +,waterproof paper,Wooden carton,plastic film
Specification List of Stainless Steel Wire Mesh | |||||||||
Mesh | Wire Dia mm | Mesh Opening mm | Open Area % | Weight Kgs/m2 | Mesh | Wire Dia mm | Mesh Opening mm | Open Area % | Weight Kgs/m2 |
1 | 2.00 | 23.400 | 85% | 2.00 | 40 | 0.250 | 0.385 | 37% | 1.25 |
2 | 1.60 | 11.100 | 76% | 2.56 | 40 | 0.230 | 0.405 | 41% | 1.05 |
2 | 2.00 | 10.700 | 71% | 4.00 | 40 | 0.220 | 0.415 | 43% | 0.96 |
3 | 2.00 | 6.467 | 58% | 6.00 | 40 | 0.190 | 0.445 | 49% | 0.72 |
3 | 1.60 | 6.867 | 66% | 3.84 | 50 | 0.190 | 0.318 | 39% | 0.90 |
4 | 1.60 | 4.750 | 56% | 5.12 | 50 | 0.150 | 0.358 | 50% | 0.56 |
4 | 1.20 | 5.150 | 66% | 2.88 | 50 | 0.030 | 0.478 | 89% | 0.02 |
5 | 1.20 | 3.880 | 58% | 3.60 | 60 | 0.160 | 0.263 | 39% | 0.76 |
5 | 1.00 | 4.080 | 65% | 2.50 | 60 | 0.120 | 0.303 | 51% | 0.43 |
6 | 1.20 | 3.033 | 51% | 4.32 | 70 | 0.120 | 0.243 | 45% | 0.50 |
6 | 0.90 | 3.333 | 62% | 2.43 | 80 | 0.120 | 0.198 | 39% | 0.57 |
8 | 0.70 | 2.475 | 61% | 1.96 | 90 | 0.120 | 0.162 | 33% | 0.64 |
10 | 0.50 | 2.040 | 65% | 1.25 | 100 | 0.100 | 0.154 | 37% | 0.50 |
10 | 0.40 | 2.140 | 71% | 0.80 | 100 | 0.030 | 0.224 | 78% | 0.04 |
12 | 0.50 | 1.617 | 58% | 1.50 | 120 | 0.090 | 0.122 | 33% | 0.48 |
14 | 0.35 | 1.464 | 59% | 0.85 | 120 | 0.080 | 0.132 | 39% | 0.38 |
16 | 0.35 | 1.237 | 61% | 0.98 | 140 | 0.060 | 0.121 | 45% | 0.25 |
18 | 0.40 | 1.011 | 51% | 1.44 | 150 | 0.060 | 0.109 | 42% | 0.27 |
20 | 0.40 | 0.870 | 47% | 1.60 | 180 | 0.050 | 0.091 | 42% | 0.22 |
20 | 0.35 | 0.920 | 52% | 1.22 | 200 | 0.040 | 0.087 | 47% | 0.16 |
24 | 0.35 | 0.708 | 45% | 1.47 | 200 | 0.050 | 0.077 | 37% | 0.25 |
24 | 0.30 | 0.758 | 51% | 1.08 | 250 | 0.040 | 0.062 | 37% | 0.20 |
26 | 0.30 | 0.677 | 48% | 1.17 | 270 | 0.035 | 0.059 | 39% | 0.16 |
28 | 0.24 | 0.667 | 54% | 0.80 | 300 | 0.040 | 0.045 | 28% | 0.24 |
28 | 0.25 | 0.657 | 52% | 0.87 | 325 | 0.035 | 0.043 | 30% | 0.19 |
30 | 0.25 | 0.597 | 50% | 0.93 | 400 | 0.030 | 0.034 | 29% | 0.18 |
32 | 0.30 | 0.494 | 39% | 1.44 | 400 | 0.023 | 0.040 | 41% | 0.10 |
32 | 0.23 | 0.564 | 50% | 0.84 | 450 | 0.025 | 0.031 | 31% | 0.14 |
36 | 0.19 | 0.515 | 53% | 0.64 | 500 | 0.025 | 0.026 | 26% | 0.15 |
36 | 0.15 | 0.556 | 62% | 0.41 | 635 | 0.020 | 0.020 | 25% | 0.13 |
![]() |
first-class stainless steel woven wire mesh Images |